Properties | Values | Unit |
---|---|---|
Strength | 4000-7000 | PSI |
Width | 4 | inches |
Length | 8 | inches |
Weight | 2.5 – 3 | kgs |
Water Absorption | <7 | % |
Density | 2.3 | gm/cc |
Properties | Values | Unit |
---|---|---|
Tensile Load | 2307 | N |
Specific Gravity | 1.93 | g/cm³ |
Carbon Offset | 4.2-5.2 | kg/sqft |
Fire Resistance | 6.5 | % |
Shear Strength | 547 | PSI |
Flexural Strength | 5.65 | N/mm |
Eco-friendly and durable, EcoPaver is ideal for park paths, car parking lots, pedestrian walkways, and street paving. Designed for resilience and sustainability, it provides safe, slip-resistant surfaces for community spaces, recreational areas, and green building projects.